Drug-Drug Interaction Application
This is a demonstration page for the Drug-Drug Interaction (DDInteract) application. For use with real patients, this application should be called from within an EHR system. For more information, contact your system administrator.
Information on this application is available at: https://ddi-cds.org/apps/
Jump To:
Demo Simple Selection
This launches the application with just an anticoagulant. For more complex pre-defined scenarios, see the Demo Patients below.
Demo Patients
The patients below are test patients that are not real patient data and can be used for demonstration, testing, or training purposes.
| Patient | Patient Id | DOB | Notes | |
| Allen, Carol G | smart-1577780 | 26 Dec 1963 |
|
Launch! |
| Black, Ruth C | smart-665677 | 23 Aug 1951 |
|
Launch! |
| Scenario, A | 14803 | 14 Feb 1948 |
|
Launch! |
| Scenario, B | 14806 | 03 Feb 1953 |
|
Launch! |
| Scenario, C | 15056 | 27 Feb 1952 |
|
Launch! |
| Scenario, D | 15057 | 27 Feb 1961 |
|
Launch! |
| Scenario, E | 15058 | 27 Feb 1972 |
|
Launch! |
| Scenario, F | 15059 | 27 Feb 1941 |
|
Launch! |
Risk Factors
| Risk Factor | Log Value |
|---|---|
| AGE | 0.916 |
| ANTI_PLATELET | 0.669 |
| ASPIRIN | 0.27 |
| CORTICOSTEROID | 0.521 |
| ON_PPI | -0.4 |
| PREVIOUS_BLEEDING | 1.636 |
Medication Values
| Description | Strength | Cost | Rx Cui | Treatment Type | Risk Ratio | Log Value |
|---|---|---|---|---|---|---|
| bupropion (Wellbutrin) | 100 mg | $ | 42347 | antidepressant | 1.0 | 0.0 |
| citalopram (Celexa) | 20 mg | $ | 2556 | antidepressant | 1.364 | 0.31 |
| desvenlafaxine (Pristiq) | 50 mg | $$ | 734064 | antidepressant | 1.502 | 0.407 |
| duloxetine (Cymbalta) | 60 mg | $ | 72625 | antidepressant | 1.316 | 0.275 |
| escitalopram (Lexapro) | 10 mg | $ | 321988 | antidepressant | 1.352 | 0.302 |
| fluoxetine (Prozac) | 20 mg | $ | 4493 | antidepressant | 1.331 | 0.286 |
| fluvoxamine (Luvox) | 100 mg | $ | 42355 | antidepressant | 1.326 | 0.282 |
| mirtazapine (Remeron) | 15 mg | $ | 15996 | antidepressant | 1.144 | 0.135 |
| paroxetine (Paxel) | 20 mg | $ | 32937 | antidepressant | 1.291 | 0.255 |
| sertraline (Zoloft) | 50 mg | $ | 36437 | antidepressant | 1.29 | 0.255 |
| venlafaxine (Effexor) | 75 mg | $$ | 39786 | antidepressant | 1.502 | 0.407 |
| apixaban | 1364430 | oralAnticoagulant | 1.155 | 0.144 | ||
| dabigatran | 1546356 | oralAnticoagulant | 2.995 | 1.097 | ||
| dabigatran etexilate | 1037042 | oralAnticoagulant | 2.995 | 1.097 | ||
| edoxaban | 1599538 | oralAnticoagulant | 3.309 | 1.197 | ||
| rivaroxaban | 1114195 | oralAnticoagulant | 3.15 | 1.147 | ||
| warfarin | 11289 | oralAnticoagulant | 1.995 | 0.691 | ||
| celecoxib (Celebrex) | 200 mg | $$ | 140587 | oralNsaid | 1.161 | 0.149 |
| diclofenac (Voltaren) oral | 35 mg | $ | 3355 | oralNsaid | 3.418 | 1.229 |
| diflunisal (Dolobid) | 500 mg | $ | 3393 | oralNsaid | 1.31 | 0.27 |
| etodolac (Lodine) | 200 mg | $$ | 24605 | oralNsaid | 5.516 | 1.708 |
| fenoprofen (Nalfon) | 200 mg | $$$ | 4331 | oralNsaid | 4.31 | 1.461 |
| ibuprofen (Motrin) | 400 mg | $ | 5640 | oralNsaid | 2.276 | 0.822 |
| indomethacin (Indocin) | 75 mg | $ | 5781 | oralNsaid | 5.516 | 1.708 |
| ketoprofen (Orudis) | 25 mg | $$ | 6142 | oralNsaid | 4.841 | 1.577 |
| ketorolac (Toradol) | 10 mg | $$ | 35827 | oralNsaid | 20.669 | 3.029 |
| mefenamic acid (Ponstel) | 250 mg | $ | 257844 | oralNsaid | 1.31 | 0.27 |
| meloxicam (Mobic) | 7.5 mg | $$ | 41493 | oralNsaid | 6.851 | 1.924 |
| nabumetone (Relafen) | 500 mg | $ | 31448 | oralNsaid | 1.31 | 0.27 |
| naproxen (Aleve / Naprosyn) | 200 mg | $ | 7258 | oralNsaid | 4.31 | 1.461 |
| oxaprozin (Daypro) | 300 mg | $ | 32613 | oralNsaid | 4.31 | 1.461 |
| piroxicam (Feldene) | 20 mg | $$ | 8356 | oralNsaid | 9.236 | 2.223 |
| sulindac (Clinoril) | 150 mg | $$ | 10237 | oralNsaid | 5.516 | 1.708 |
| tolmetin (Tolectin) | 400 mg | $$ | 10636 | oralNsaid | 5.516 | 1.708 |
| acetaminophen (Tylenol) | $ | 570070 | other | |||
| diclofenac (Voltaren) 2% gel | $$ | 855635 | other | |||
| lidocaine (Lidoderm) 5% patch | $$$ | 1011705 | other | |||
| oxycodone (Roxicodone) | $ | 1049623 | other | |||
| dexlansoprazole | 30 mg | $$ | 816346 | ppi | 0.67 | -0.4 |
| esomeprazole | 20 mg | $ | 283742 | ppi | 0.67 | -0.4 |
| esomeprazole strontium | 49.3 mg | $$$ | 1435522 | ppi | 0.67 | -0.4 |
| lansoprazole | 30 mg | $ | 17128 | ppi | 0.67 | -0.4 |
| omeprazole | 20 mg | $ | 7646 | ppi | 0.67 | -0.4 |
| omeprazole / sodium bicarbonate | 20 mg | $$ | 617777 | ppi | 0.67 | -0.4 |
| pantoprazole sodium | 40 mg | $$ | 40790 | ppi | 0.67 | -0.4 |
| rabeprazole | 20 mg | $$ | 114979 | ppi | 0.67 | -0.4 |
| rabeprazole sodium | 20 mg | $$ | 226868 | ppi | 0.67 | -0.4 |
Value Sets
| Group | Value Set |
|---|---|
| Aspirin | 2.16.840.1.113762.1.4.1213.107 |
| Anticoagulant | 2.16.840.1.113762.1.4.1213.109 |
| Antiplatelet | 2.16.840.1.113762.1.4.1213.113 |
| Corticosteroids | 2.16.840.1.113762.1.4.1213.110 |
| GI Bleed | 2.16.840.1.113762.1.4.1213.123 |
| NSAID | 2.16.840.1.113762.1.4.1213.114 |
| PPI | 2.16.840.1.113762.1.4.1213.112 |
| SSRI | 2.16.840.1.113762.1.4.1213.111 |
v. 2025.11.03.0